| 1 | Craig Hart's PCI+AGP bus sniffer, Version 1.04vkA, freeware made in 1996-2005. |
|---|
| 2 | Loaded Vendor Data : "This is version 640 of this file; 16-05-2007 (D-M-Y)." |
|---|
| 3 | |
|---|
| 4 | PCI BIOS Version 2.10 found! |
|---|
| 5 | Number of PCI Busses : 8 |
|---|
| 6 | PCI Characteristics : Config Mechanism 1 |
|---|
| 7 | |
|---|
| 8 | Searching for PCI Devices using the OEMHLP$ driver |
|---|
| 9 | |
|---|
| 10 | Bus 0 (PCI Express), Device Number 0, Device Function 0 |
|---|
| 11 | Vendor 8086h Intel Corporation |
|---|
| 12 | Device 27A0h 955XM/945GM/PM/GMS/940GML Express Processor to DRAM Controller |
|---|
| 13 | Command 0106h (Memory Access, BusMaster, System Errors) |
|---|
| 14 | Status 2090h (Has Capabilities List, Supports Back-To-Back Trans., |
|---|
| 15 | Received Master Abort, Fast Timing) |
|---|
| 16 | Revision 03h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 17 | Self test 00h (Self test not supported) |
|---|
| 18 | PCI Class Bridge, type PCI to HOST |
|---|
| 19 | Subsystem ID FF101179h Unknown |
|---|
| 20 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 21 | New Capabilities List Present: |
|---|
| 22 | Vendor-Dependant Capability |
|---|
| 23 | |
|---|
| 24 | Bus 0 (PCI Express), Device Number 2, Device Function 0 |
|---|
| 25 | Vendor 8086h Intel Corporation |
|---|
| 26 | Device 27A2h Mobile 945GM/GU Express Integrated Graphics Controller |
|---|
| 27 | Command 0007h (I/O Access, Memory Access, BusMaster) |
|---|
| 28 | Status 0090h (Has Capabilities List, Supports Back-To-Back Trans., |
|---|
| 29 | Fast Timing) |
|---|
| 30 | Revision 03h, Header Type 80h, Bus Latency Timer 00h |
|---|
| 31 | Self test 00h (Self test not supported) |
|---|
| 32 | PCI Class Display, type VGA |
|---|
| 33 | Subsystem ID FF101179h Unknown |
|---|
| 34 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 35 | Address 0 is a Memory Address (0-4GiB) : F0A00000h |
|---|
| 36 | Address 1 is an I/O Port : 1800h |
|---|
| 37 | Address 2 is a Memory Address (0-4GiB, Prefetchable) : D0000000h |
|---|
| 38 | Address 3 is a Memory Address (0-4GiB) : F0B00000h |
|---|
| 39 | System IRQ 16, INT# A |
|---|
| 40 | New Capabilities List Present: |
|---|
| 41 | Message Signalled Interrupt Capability |
|---|
| 42 | MSI is disabled |
|---|
| 43 | MSI function can generate 32-bit addresses |
|---|
| 44 | Power Management Capability, Version 1.1 |
|---|
| 45 | Does not support low power State D1 or D2 |
|---|
| 46 | Does not support PME# signalling |
|---|
| 47 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 48 | |
|---|
| 49 | Bus 0 (PCI Express), Device Number 2, Device Function 1 |
|---|
| 50 | Vendor 8086h Intel Corporation |
|---|
| 51 | Device 27A6h Mobile 945GM/GU Express Integrated Graphics Controller |
|---|
| 52 | Command 0007h (I/O Access, Memory Access, BusMaster) |
|---|
| 53 | Status 0090h (Has Capabilities List, Supports Back-To-Back Trans., |
|---|
| 54 | Fast Timing) |
|---|
| 55 | Revision 03h, Header Type 80h, Bus Latency Timer 00h |
|---|
| 56 | Self test 00h (Self test not supported) |
|---|
| 57 | PCI Class Display, type Other |
|---|
| 58 | Subsystem ID FF101179h Unknown |
|---|
| 59 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 60 | Address 0 is a Memory Address (0-4GiB) : F0A80000h |
|---|
| 61 | New Capabilities List Present: |
|---|
| 62 | Power Management Capability, Version 1.1 |
|---|
| 63 | Does not support low power State D1 or D2 |
|---|
| 64 | Does not support PME# signalling |
|---|
| 65 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 66 | |
|---|
| 67 | Bus 0 (PCI Express), Device Number 27, Device Function 0 |
|---|
| 68 | Vendor 8086h Intel Corporation |
|---|
| 69 | Device 27D8h 82801G (ICH7 Family) High Definition Audio |
|---|
| 70 | Command 0006h (Memory Access, BusMaster) |
|---|
| 71 | Status 0010h (Has Capabilities List, Fast Timing) |
|---|
| 72 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 73 | Self test 00h (Self test not supported) |
|---|
| 74 | Cache line size 64 Bytes (16 DWords) |
|---|
| 75 | PCI Class Multimedia, type Unknown! |
|---|
| 76 | Subsystem ID FF101179h Unknown |
|---|
| 77 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 78 | Address 0 is a Memory Address (64-bit) : F0B40000h |
|---|
| 79 | System IRQ 22, INT# A |
|---|
| 80 | New Capabilities List Present: |
|---|
| 81 | Power Management Capability, Version 1.1 |
|---|
| 82 | Does not support low power State D1 or D2 |
|---|
| 83 | Supports PME# signalling from mode(s) D0, D3hot, D3cold |
|---|
| 84 | PME# signalling is currently disabled |
|---|
| 85 | 3.3v AUX Current required : 55 mA |
|---|
| 86 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 87 | Message Signalled Interrupt Capability |
|---|
| 88 | MSI is disabled |
|---|
| 89 | MSI function can generate 64-bit addresses |
|---|
| 90 | PCI Express Capability, Version 1 |
|---|
| 91 | Device/Port Type : |
|---|
| 92 | Root Complex Integrated Endpoint Device |
|---|
| 93 | Unsupported Request Severity is Non-Fatal |
|---|
| 94 | Device Status : |
|---|
| 95 | AUX Power Detected |
|---|
| 96 | Link Capabilities : |
|---|
| 97 | Maximum Link speed : Unknown (00h)!! |
|---|
| 98 | Maximum Link Width : xReserved |
|---|
| 99 | Link Port Number : 0 |
|---|
| 100 | Link Control : |
|---|
| 101 | Asynchronous Clocking in Use |
|---|
| 102 | Link Status : |
|---|
| 103 | Current Link speed : Unknown (00)!! |
|---|
| 104 | Current Link Width : x0 |
|---|
| 105 | |
|---|
| 106 | Bus 0 (PCI Express), Device Number 28, Device Function 0 |
|---|
| 107 | Vendor 8086h Intel Corporation |
|---|
| 108 | Device 27D0h 82801G (ICH7 Family) PCI Express Root Port |
|---|
| 109 | Command 0007h (I/O Access, Memory Access, BusMaster) |
|---|
| 110 | Status 0010h (Has Capabilities List, Fast Timing) |
|---|
| 111 | Revision 02h, Header Type 81h, Bus Latency Timer 00h |
|---|
| 112 | Self test 00h (Self test not supported) |
|---|
| 113 | Cache line size 64 Bytes (16 DWords) |
|---|
| 114 | PCI Class Bridge, type PCI to PCI |
|---|
| 115 | Subsystem ID FF101179h Unknown |
|---|
| 116 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 117 | System IRQ 11, INT# A |
|---|
| 118 | PCI Bridge Information: |
|---|
| 119 | Primary Bus Number 0, Secondary Bus Number 2, Subordinate Bus number 2 |
|---|
| 120 | Secondary Bus Command 0004h (ISA mapping) |
|---|
| 121 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing) |
|---|
| 122 | Secondary Bus Latency 00h |
|---|
| 123 | I/O Port Range Passed to Secondary Bus : None |
|---|
| 124 | Memory Range Passed to Secondary Bus : None |
|---|
| 125 | Prefetchable Memory Range Passed to Secondary Bus : None |
|---|
| 126 | New Capabilities List Present: |
|---|
| 127 | PCI Express Capability, Version 1 |
|---|
| 128 | Device/Port Type : |
|---|
| 129 | Root port of PCI Express Root Complex |
|---|
| 130 | Port Type : |
|---|
| 131 | Port is an Expansion Slot |
|---|
| 132 | Unsupported Request Severity is Non-Fatal |
|---|
| 133 | Device Status : |
|---|
| 134 | AUX Power Detected |
|---|
| 135 | Link Capabilities : |
|---|
| 136 | Maximum Link speed : 2.5Gb/s |
|---|
| 137 | Maximum Link Width : x1 |
|---|
| 138 | Link Port Number : 1 |
|---|
| 139 | Link Control : |
|---|
| 140 | Asynchronous Clocking in Use |
|---|
| 141 | Link Status : |
|---|
| 142 | Current Link speed : 2.5Gb/s |
|---|
| 143 | Current Link Width : x0 |
|---|
| 144 | Slot Capabilities : |
|---|
| 145 | Hot Plug Surprise is Possible |
|---|
| 146 | Hot Plug Capable |
|---|
| 147 | Slot Power Limit Value : 2.000 Watts |
|---|
| 148 | Physical slot Number 0 |
|---|
| 149 | Message Signalled Interrupt Capability |
|---|
| 150 | MSI is disabled |
|---|
| 151 | MSI function can generate 32-bit addresses |
|---|
| 152 | Subsystem ID & Subsystem Vendor ID Capability |
|---|
| 153 | SSVID : 1179h |
|---|
| 154 | SSID : FF10h |
|---|
| 155 | Power Management Capability, Version 1.1 |
|---|
| 156 | Does not support low power State D1 or D2 |
|---|
| 157 | Supports PME# signalling from mode(s) D0, D3hot, D3cold |
|---|
| 158 | PME# signalling is currently disabled |
|---|
| 159 | 3.3v AUX Current required : 0 mA (Self powered) |
|---|
| 160 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 161 | |
|---|
| 162 | Bus 0 (PCI Express), Device Number 28, Device Function 1 |
|---|
| 163 | Vendor 8086h Intel Corporation |
|---|
| 164 | Device 27D2h 82801G (ICH7 Family) PCI Express Root Port |
|---|
| 165 | Command 0007h (I/O Access, Memory Access, BusMaster) |
|---|
| 166 | Status 0010h (Has Capabilities List, Fast Timing) |
|---|
| 167 | Revision 02h, Header Type 81h, Bus Latency Timer 00h |
|---|
| 168 | Self test 00h (Self test not supported) |
|---|
| 169 | Cache line size 64 Bytes (16 DWords) |
|---|
| 170 | PCI Class Bridge, type PCI to PCI |
|---|
| 171 | Subsystem ID FF101179h Unknown |
|---|
| 172 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 173 | System IRQ 10, INT# B |
|---|
| 174 | PCI Bridge Information: |
|---|
| 175 | Primary Bus Number 0, Secondary Bus Number 3, Subordinate Bus number 4 |
|---|
| 176 | Secondary Bus Command 0004h (ISA mapping) |
|---|
| 177 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing) |
|---|
| 178 | Secondary Bus Latency 00h |
|---|
| 179 | I/O Port Range Passed to Secondary Bus : 2000h..2FFFh (16-bit) |
|---|
| 180 | Memory Range Passed to Secondary Bus : F0700000h..F07FFFFFh |
|---|
| 181 | Prefetchable Memory Range Passed to Secondary Bus : F0200000h..F03FFFFFh |
|---|
| 182 | New Capabilities List Present: |
|---|
| 183 | PCI Express Capability, Version 1 |
|---|
| 184 | Device/Port Type : |
|---|
| 185 | Root port of PCI Express Root Complex |
|---|
| 186 | Port Type : |
|---|
| 187 | Port is an Expansion Slot |
|---|
| 188 | Unsupported Request Severity is Non-Fatal |
|---|
| 189 | Device Status : |
|---|
| 190 | AUX Power Detected |
|---|
| 191 | Link Capabilities : |
|---|
| 192 | Maximum Link speed : 2.5Gb/s |
|---|
| 193 | Maximum Link Width : x1 |
|---|
| 194 | Link Port Number : 2 |
|---|
| 195 | Link Control : |
|---|
| 196 | Asynchronous Clocking in Use |
|---|
| 197 | Link Status : |
|---|
| 198 | Current Link speed : 2.5Gb/s |
|---|
| 199 | Current Link Width : x0 |
|---|
| 200 | Slot Capabilities : |
|---|
| 201 | Hot Plug Surprise is Possible |
|---|
| 202 | Hot Plug Capable |
|---|
| 203 | Slot Power Limit Value : 4.000 Watts |
|---|
| 204 | Physical slot Number 0 |
|---|
| 205 | Message Signalled Interrupt Capability |
|---|
| 206 | MSI is disabled |
|---|
| 207 | MSI function can generate 32-bit addresses |
|---|
| 208 | Subsystem ID & Subsystem Vendor ID Capability |
|---|
| 209 | SSVID : 1179h |
|---|
| 210 | SSID : FF10h |
|---|
| 211 | Power Management Capability, Version 1.1 |
|---|
| 212 | Does not support low power State D1 or D2 |
|---|
| 213 | Supports PME# signalling from mode(s) D0, D3hot, D3cold |
|---|
| 214 | PME# signalling is currently disabled |
|---|
| 215 | 3.3v AUX Current required : 0 mA (Self powered) |
|---|
| 216 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 217 | |
|---|
| 218 | Bus 0 (PCI Express), Device Number 28, Device Function 2 |
|---|
| 219 | Vendor 8086h Intel Corporation |
|---|
| 220 | Device 27D4h 82801G (ICH7 Family) PCI Express Root Port |
|---|
| 221 | Command 0007h (I/O Access, Memory Access, BusMaster) |
|---|
| 222 | Status 0010h (Has Capabilities List, Fast Timing) |
|---|
| 223 | Revision 02h, Header Type 81h, Bus Latency Timer 00h |
|---|
| 224 | Self test 00h (Self test not supported) |
|---|
| 225 | Cache line size 64 Bytes (16 DWords) |
|---|
| 226 | PCI Class Bridge, type PCI to PCI |
|---|
| 227 | Subsystem ID FF101179h Unknown |
|---|
| 228 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 229 | System IRQ 11, INT# C |
|---|
| 230 | PCI Bridge Information: |
|---|
| 231 | Primary Bus Number 0, Secondary Bus Number 5, Subordinate Bus number 6 |
|---|
| 232 | Secondary Bus Command 0004h (ISA mapping) |
|---|
| 233 | Secondary Bus Status 2000h (Received Master Abort, Fast Timing) |
|---|
| 234 | Secondary Bus Latency 00h |
|---|
| 235 | I/O Port Range Passed to Secondary Bus : 3000h..3FFFh (16-bit) |
|---|
| 236 | Memory Range Passed to Secondary Bus : F0800000h..F08FFFFFh |
|---|
| 237 | Prefetchable Memory Range Passed to Secondary Bus : F0400000h..F05FFFFFh |
|---|
| 238 | New Capabilities List Present: |
|---|
| 239 | PCI Express Capability, Version 1 |
|---|
| 240 | Device/Port Type : |
|---|
| 241 | Root port of PCI Express Root Complex |
|---|
| 242 | Port Type : |
|---|
| 243 | Port is an Expansion Slot |
|---|
| 244 | Unsupported Request Severity is Non-Fatal |
|---|
| 245 | Device Status : |
|---|
| 246 | AUX Power Detected |
|---|
| 247 | Link Capabilities : |
|---|
| 248 | Maximum Link speed : 2.5Gb/s |
|---|
| 249 | Maximum Link Width : x1 |
|---|
| 250 | Link Port Number : 3 |
|---|
| 251 | Link Control : |
|---|
| 252 | Common Clock Configuration In Use |
|---|
| 253 | Link Status : |
|---|
| 254 | Current Link speed : 2.5Gb/s |
|---|
| 255 | Current Link Width : x1 |
|---|
| 256 | Slot Capabilities : |
|---|
| 257 | Hot Plug Surprise is Possible |
|---|
| 258 | Hot Plug Capable |
|---|
| 259 | Slot Power Limit Value : 6.000 Watts |
|---|
| 260 | Physical slot Number 0 |
|---|
| 261 | Message Signalled Interrupt Capability |
|---|
| 262 | MSI is disabled |
|---|
| 263 | MSI function can generate 32-bit addresses |
|---|
| 264 | Subsystem ID & Subsystem Vendor ID Capability |
|---|
| 265 | SSVID : 1179h |
|---|
| 266 | SSID : FF10h |
|---|
| 267 | Power Management Capability, Version 1.1 |
|---|
| 268 | Does not support low power State D1 or D2 |
|---|
| 269 | Supports PME# signalling from mode(s) D0, D3hot, D3cold |
|---|
| 270 | PME# signalling is currently disabled |
|---|
| 271 | 3.3v AUX Current required : 0 mA (Self powered) |
|---|
| 272 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 273 | |
|---|
| 274 | Bus 0 (PCI Express), Device Number 29, Device Function 0 |
|---|
| 275 | Vendor 8086h Intel Corporation |
|---|
| 276 | Device 27C8h 82801G (ICH7 Family) USB Universal Host Controller |
|---|
| 277 | Command 0005h (I/O Access, BusMaster) |
|---|
| 278 | Status 0280h (Supports Back-To-Back Trans., Medium Timing) |
|---|
| 279 | Revision 02h, Header Type 80h, Bus Latency Timer 00h |
|---|
| 280 | Self test 00h (Self test not supported) |
|---|
| 281 | PCI Class Serial, type USB (UHCI) |
|---|
| 282 | Subsystem ID FF101179h Unknown |
|---|
| 283 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 284 | Address 0 is not present or not configured! |
|---|
| 285 | Address 1 is not present or not configured! |
|---|
| 286 | Address 2 is not present or not configured! |
|---|
| 287 | Address 3 is not present or not configured! |
|---|
| 288 | Address 4 is an I/O Port : 1820h..1833h |
|---|
| 289 | System IRQ 23, INT# A |
|---|
| 290 | |
|---|
| 291 | Bus 0 (PCI Express), Device Number 29, Device Function 1 |
|---|
| 292 | Vendor 8086h Intel Corporation |
|---|
| 293 | Device 27C9h 82801G (ICH7 Family) USB Universal Host Controller |
|---|
| 294 | Command 0005h (I/O Access, BusMaster) |
|---|
| 295 | Status 0280h (Supports Back-To-Back Trans., Medium Timing) |
|---|
| 296 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 297 | Self test 00h (Self test not supported) |
|---|
| 298 | PCI Class Serial, type USB (UHCI) |
|---|
| 299 | Subsystem ID FF101179h Unknown |
|---|
| 300 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 301 | Address 0 is not present or not configured! |
|---|
| 302 | Address 1 is not present or not configured! |
|---|
| 303 | Address 2 is not present or not configured! |
|---|
| 304 | Address 3 is not present or not configured! |
|---|
| 305 | Address 4 is an I/O Port : 1840h..1853h |
|---|
| 306 | System IRQ 19, INT# B |
|---|
| 307 | |
|---|
| 308 | Bus 0 (PCI Express), Device Number 29, Device Function 2 |
|---|
| 309 | Vendor 8086h Intel Corporation |
|---|
| 310 | Device 27CAh 82801G (ICH7 Family) USB Universal Host Controller |
|---|
| 311 | Command 0005h (I/O Access, BusMaster) |
|---|
| 312 | Status 0280h (Supports Back-To-Back Trans., Medium Timing) |
|---|
| 313 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 314 | Self test 00h (Self test not supported) |
|---|
| 315 | PCI Class Serial, type USB (UHCI) |
|---|
| 316 | Subsystem ID FF101179h Unknown |
|---|
| 317 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 318 | Address 0 is not present or not configured! |
|---|
| 319 | Address 1 is not present or not configured! |
|---|
| 320 | Address 2 is not present or not configured! |
|---|
| 321 | Address 3 is not present or not configured! |
|---|
| 322 | Address 4 is an I/O Port : 1860h..1873h |
|---|
| 323 | System IRQ 18, INT# C |
|---|
| 324 | |
|---|
| 325 | Bus 0 (PCI Express), Device Number 29, Device Function 3 |
|---|
| 326 | Vendor 8086h Intel Corporation |
|---|
| 327 | Device 27CBh 82801G (ICH7 Family) USB Universal Host Controller |
|---|
| 328 | Command 0005h (I/O Access, BusMaster) |
|---|
| 329 | Status 0280h (Supports Back-To-Back Trans., Medium Timing) |
|---|
| 330 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 331 | Self test 00h (Self test not supported) |
|---|
| 332 | PCI Class Serial, type USB (UHCI) |
|---|
| 333 | Subsystem ID FF101179h Unknown |
|---|
| 334 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 335 | Address 0 is not present or not configured! |
|---|
| 336 | Address 1 is not present or not configured! |
|---|
| 337 | Address 2 is not present or not configured! |
|---|
| 338 | Address 3 is not present or not configured! |
|---|
| 339 | Address 4 is an I/O Port : 1880h..1893h |
|---|
| 340 | System IRQ 16, INT# D |
|---|
| 341 | |
|---|
| 342 | Bus 0 (PCI Express), Device Number 29, Device Function 7 |
|---|
| 343 | Vendor 8086h Intel Corporation |
|---|
| 344 | Device 27CCh 82801G (ICH7 Family) USB 2.0 Enhanced Host Controller |
|---|
| 345 | Command 0006h (Memory Access, BusMaster) |
|---|
| 346 | Status 0290h (Has Capabilities List, Supports Back-To-Back Trans., |
|---|
| 347 | Medium Timing) |
|---|
| 348 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 349 | Self test 00h (Self test not supported) |
|---|
| 350 | PCI Class Serial, type USB 2.0 (EHCI) |
|---|
| 351 | Subsystem ID FF101179h Unknown |
|---|
| 352 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 353 | Address 0 is a Memory Address (0-4GiB) : F0D44000h..F0D44093h |
|---|
| 354 | System IRQ 23, INT# A |
|---|
| 355 | New Capabilities List Present: |
|---|
| 356 | Power Management Capability, Version 1.1 |
|---|
| 357 | Does not support low power State D1 or D2 |
|---|
| 358 | Supports PME# signalling from mode(s) D0, D3hot, D3cold |
|---|
| 359 | PME# signalling is currently disabled |
|---|
| 360 | 3.3v AUX Current required : 375 mA |
|---|
| 361 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 362 | USB 2.0 EHCI Debug Port Capability |
|---|
| 363 | |
|---|
| 364 | Bus 0 (PCI Express), Device Number 30, Device Function 0 |
|---|
| 365 | Vendor 8086h Intel Corporation |
|---|
| 366 | Device 2448h 82801BAM/CAM/DBM (ICH2-M/3-M/4-M) Hub Interface to PCI Bridge |
|---|
| 367 | Command 0007h (I/O Access, Memory Access, BusMaster) |
|---|
| 368 | Status 0010h (Has Capabilities List, Fast Timing) |
|---|
| 369 | Revision E2h, Header Type 01h, Bus Latency Timer 00h |
|---|
| 370 | Self test 00h (Self test not supported) |
|---|
| 371 | PCI Class Bridge, type PCI to PCI (Subtractive Decode) |
|---|
| 372 | Subsystem ID FF101179h Unknown |
|---|
| 373 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 374 | PCI Bridge Information: |
|---|
| 375 | Primary Bus Number 0, Secondary Bus Number 7, Subordinate Bus number 7 |
|---|
| 376 | Secondary Bus Command 0004h (ISA mapping) |
|---|
| 377 | Secondary Bus Status 2280h (Supports Back-To-Back Trans., |
|---|
| 378 | Received Master Abort, Medium Timing) |
|---|
| 379 | Secondary Bus Latency 40h |
|---|
| 380 | I/O Port Range Passed to Secondary Bus : 4000h..4FFFh (16-bit) |
|---|
| 381 | Memory Range Passed to Secondary Bus : F0900000h..F09FFFFFh |
|---|
| 382 | Prefetchable Memory Range Passed to Secondary Bus : None |
|---|
| 383 | New Capabilities List Present: |
|---|
| 384 | Subsystem ID & Subsystem Vendor ID Capability |
|---|
| 385 | SSVID : 1179h |
|---|
| 386 | SSID : FF10h |
|---|
| 387 | |
|---|
| 388 | Bus 0 (PCI Express), Device Number 31, Device Function 0 |
|---|
| 389 | Vendor 8086h Intel Corporation |
|---|
| 390 | Device 27B9h 82801GBM (ICH7-M) LPC Interface Controller |
|---|
| 391 | Command 0007h (I/O Access, Memory Access, BusMaster) |
|---|
| 392 | Status 0210h (Has Capabilities List, Medium Timing) |
|---|
| 393 | Revision 02h, Header Type 80h, Bus Latency Timer 00h |
|---|
| 394 | Self test 00h (Self test not supported) |
|---|
| 395 | PCI Class Bridge, type PCI to ISA |
|---|
| 396 | Subsystem ID FF101179h Unknown |
|---|
| 397 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 398 | New Capabilities List Present: |
|---|
| 399 | Vendor-Dependant Capability |
|---|
| 400 | |
|---|
| 401 | Bus 0 (PCI Express), Device Number 31, Device Function 2 |
|---|
| 402 | Vendor 8086h Intel Corporation |
|---|
| 403 | Device 27C4h 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller |
|---|
| 404 | Command 0005h (I/O Access, BusMaster) |
|---|
| 405 | Status 02B8h (Signalled Interrupt, Has Capabilities List, Supports 66MHz, |
|---|
| 406 | Supports Back-To-Back Trans., Medium Timing) |
|---|
| 407 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 408 | Self test 00h (Self test not supported) |
|---|
| 409 | PCI Class Storage, type IDE (ATA) |
|---|
| 410 | PCI EIDE Controller Features : |
|---|
| 411 | BusMaster EIDE is supported |
|---|
| 412 | Primary Channel is at I/O Port 01F0h and IRQ 14 |
|---|
| 413 | Secondary Channel is at I/O Port 0170h and IRQ 15 |
|---|
| 414 | Subsystem ID FF101179h Unknown |
|---|
| 415 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 416 | Address 0 is an I/O Port : 0000h (unconfigured) |
|---|
| 417 | Address 1 is an I/O Port : 0000h (unconfigured) |
|---|
| 418 | Address 2 is an I/O Port : 0000h (unconfigured) |
|---|
| 419 | Address 3 is an I/O Port : 0000h (unconfigured) |
|---|
| 420 | Address 4 is an I/O Port : 18B0h..18B7h |
|---|
| 421 | System IRQ 19, INT# B |
|---|
| 422 | New Capabilities List Present: |
|---|
| 423 | Power Management Capability, Version 1.1 |
|---|
| 424 | Does not support low power State D1 or D2 |
|---|
| 425 | Supports PME# signalling from mode(s) D3hot |
|---|
| 426 | PME# signalling is currently disabled |
|---|
| 427 | 3.3v AUX Current required : 0 mA (Self powered) |
|---|
| 428 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 429 | |
|---|
| 430 | Bus 0 (PCI Express), Device Number 31, Device Function 3 |
|---|
| 431 | Vendor 8086h Intel Corporation |
|---|
| 432 | Device 27DAh 82801G (ICH7 Family) SMBus Controller |
|---|
| 433 | Command 0001h (I/O Access) |
|---|
| 434 | Status 0280h (Supports Back-To-Back Trans., Medium Timing) |
|---|
| 435 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 436 | Self test 00h (Self test not supported) |
|---|
| 437 | PCI Class Serial, type SMBus Controller |
|---|
| 438 | Subsystem ID FF101179h Unknown |
|---|
| 439 | Subsystem Vendor 1179h Toshiba America Information Systems |
|---|
| 440 | Address 0 is not present or not configured! |
|---|
| 441 | Address 1 is not present or not configured! |
|---|
| 442 | Address 2 is not present or not configured! |
|---|
| 443 | Address 3 is not present or not configured! |
|---|
| 444 | Address 4 is an I/O Port : 18C0h |
|---|
| 445 | System IRQ 19, INT# B |
|---|
| 446 | |
|---|
| 447 | Bus 5 (PCI Express), Device Number 0, Device Function 0 |
|---|
| 448 | Vendor 8086h Intel Corporation |
|---|
| 449 | Device 4222h PRO/Wireless 3945ABG |
|---|
| 450 | Command 0006h (Memory Access, BusMaster) |
|---|
| 451 | Status 0010h (Has Capabilities List, Fast Timing) |
|---|
| 452 | Revision 02h, Header Type 00h, Bus Latency Timer 00h |
|---|
| 453 | Self test 00h (Self test not supported) |
|---|
| 454 | Cache line size 64 Bytes (16 DWords) |
|---|
| 455 | PCI Class Network, type Other |
|---|
| 456 | Subsystem ID 10418086h PRO/Wireless 3945ABG Network Connection |
|---|
| 457 | Subsystem Vendor 8086h Intel Corporation |
|---|
| 458 | Address 0 is a Memory Address (0-4GiB) : F0800000h..F0800FFFh |
|---|
| 459 | System IRQ 18, INT# A |
|---|
| 460 | New Capabilities List Present: |
|---|
| 461 | Power Management Capability, Version 1.1 |
|---|
| 462 | Does not support low power State D1 or D2 |
|---|
| 463 | Supports PME# signalling from mode(s) D0, D3hot, D3cold |
|---|
| 464 | PME# signalling is currently disabled |
|---|
| 465 | 3.3v AUX Current required : 0 mA (Self powered) |
|---|
| 466 | Current Power State : D0 (Device operational, no power saving) |
|---|
| 467 | Message Signalled Interrupt Capability |
|---|
| 468 | MSI is disabled |
|---|
| 469 | MSI function can generate 64-bit addresses |
|---|
| 470 | PCI Express Capability, Version 1 |
|---|
| 471 | Device/Port Type : |
|---|
| 472 | Legacy PCI Express Endpoint Device |
|---|
| 473 | Device Capabilities : |
|---|
| 474 | Unsupported Request Severity is Fatal |
|---|
| 475 | Device Status : |
|---|
| 476 | Non-Fatal Error Detected |
|---|
| 477 | Unsupported Request Detected |
|---|
| 478 | AUX Power Detected |
|---|
| 479 | Link Capabilities : |
|---|
| 480 | Maximum Link speed : 2.5Gb/s |
|---|
| 481 | Maximum Link Width : x1 |
|---|
| 482 | Link Port Number : 0 |
|---|
| 483 | Link Control : |
|---|
| 484 | Common Clock Configuration In Use |
|---|
| 485 | Link Status : |
|---|
| 486 | Current Link speed : 2.5Gb/s |
|---|
| 487 | Current Link Width : x1 |
|---|
| 488 | |
|---|
| 489 | Bus 7 (PCI), Device Number 6, Device Function 0 |
|---|
| 490 | Vendor 104Ch Texas Instruments (TI) |
|---|
| 491 | Device 8039h PCIxx12 Cardbus Controller |
|---|
| 492 | Command 0000h (Bus Access Disabled!!) |
|---|
| 493 | Status 0210h (Has Capabilities List, Medium Timing) |
|---|
| 494 | Revision 00h, Header Type 82h, Bus Latency Timer 40h |
|---|
| 495 | Self test 00h (Self test not supported) |
|---|
| 496 | PCI Class Bridge, type PCI to Cardbus |
|---|
| 497 | Subsystem ID FF101179h Unknown |
|---|
| 498 | Subsystem Vendor 1179h Toshiba America Information Systems |
