{4} Assigned, Active Tickets by Owner (10 matches)
List assigned tickets, group by ticket owner, sorted by priority.
gyoung (6 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #274 | Rename and better document the "user-defined bmp" checkbox | fm/2 base | Release_3.13 | defect | 08/29/08 |
| #275 | Edit, Hide, Show tool fail to save toolbar | fm/2 base | Release_3.13 | defect | 08/30/08 |
| #12 | Add unlock to toolbars | fm/2 base | Release_3.14 | enhancement | 12/25/06 |
| #65 | Split user added commands association, toolbar entries from FM2 base entries | fm/2 base | Release_3.14 | enhancement | 01/16/07 |
| #186 | Have FM2 change the "name" of the icons used for user added commands on toolbar when the command # changes | fm/2 base | Release_3.14 | enhancement | 01/04/08 |
| #273 | Add bmps for the 7 predefined toolbars to resources | fm/2 base | Release_3.13 | enhancement | 08/29/08 |
jbs (4 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #107 | Implement release validation tool | fm/2 base | Release_3.13 | task | 05/14/07 |
| #267 | Fix button definitions and typos in toolbar files | fm/2 base | Release_3.13 | defect | 08/21/08 |
| #230 | Fix/improve coding relating to various "state"/presparam INI keys | fm/2 base | enhancement | 02/22/08 | |
| #259 | States should save toolbar selected and target directory | fm/2 base | Release_3.13 | enhancement | 08/15/08 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/fm2/chrome/site/your_project_logo.png)