{6} All Tickets By Milestone (Including closed) (9 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #7 | priority database | component1 | new | enhancement | major | somebody | 2012-11-12 | ||
| #9 | Menu items not always selectable | component1 | new | defect | major | somebody | 2013-03-24 | ||
| #6 | accelerator keys for process kill? | component1 | new | enhancement | minor | somebody | 2012-11-02 | ||
| #8 | Warnings from use of NULL instead of NULLHANDLE | component1 | closed | fixed | defect | trivial | somebody | 2013-03-08 | |
| #3 | enhance make files | component1 | closed | fixed | enhancement | major | somebody | 2012-10-31 | |
| #5 | priority delta is valid 0-31 | component1 | closed | fixed | defect | major | somebody | 2012-10-31 | |
| #4 | change watcom makefiles to use wmake instead of nmake | component1 | closed | fixed | enhancement | major | somebody | 2012-10-31 | |
| #2 | Need build instructions | component1 | closed | fixed | enhancement | major | somebody | 2012-10-28 | |
| #1 | Add OpenWatcom option | component1 | closed | fixed | enhancement | major | somebody | 2012-10-28 |
Note:
See TracReports for help on using and creating reports.
