{3} All Tickets by Milestone (74 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (12 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #171 | SB Live silent with 1.9.19 | UNIAUD16 | 1.9.16 | defect | major | dazarewicz | assigned | 2009-08-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | No sound in Virtual PC | UNIAUD16 | 1.9.8 | defect | normal | new | 2008-10-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | new audio Hardware | UNIAUD32 | 1.9.14 | enhancement | normal | psmedley | assigned | 2008-10-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | Support for multiple cards | UNIAUD32 | 1.9.14 | defect | normal | dazarewicz | new | 2008-12-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | no sound with uniaud 1.9.19 | UNIAUD32 | 1.9.16 | defect | normal | dazarewicz | assigned | 2009-08-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | UNIAUD 1.9.22 volume control problem | UNIAUD32 | 1.9.16 | defect | normal | dazarewicz | assigned | 2010-01-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | Headphone sensing of 1.9.22 | Mixer | 1.9.16 | defect | normal | new | 2010-02-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #180 | Uniaud finds onboard HDAudio (AMD ATI Radeion) | UNIAUD32 | 1.9.14 | defect | normal | dazarewicz | assigned | 2010-06-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Incorrect mixer controls on nVidia HDA MCP61 audio + Analog Devices AD1988 mixer | UNIAUD32 | defect | normal | dazarewicz | assigned | 2010-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Click at end of sound using Uniaud32 2.1.x | UNIAUD32 | 2.1.1 | defect | normal | dazarewicz | assigned | 2010-07-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | uniaud193_21 report | Building | 1.9.14 | defect | normal | new | 2010-07-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | Only faint sound through DART | UNIAUD32 | 1.9.23 | defect | normal | new | 2010-07-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALSA Hardware Compatibility Release (33 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | System hangs after playing Startup sound | UNIAUD32 | 1.9.25 | defect | blocker | new | 2011-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | No sound in VirtualPC | UNIAUD32 | 1.9.25 | defect | blocker | new | 2011-03-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | No sound when running WindowsXP as a guest operating system in VirtualPC | UNIAUD32 | 1.9.24 | defect | blocker | new | 2011-04-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | E-MU 1010: Loading Firmware file failed | UNIAUD32 | 1.9.26 | defect | blocker | new | 2011-05-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Shared mode doesn't work | UNIAUD32 | 1.9.26 | defect | blocker | new | 2011-10-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | TRAP 8 on loading uniaud32.sys | UNIAUD32 | 1.9.26 | defect | blocker | new | 2011-11-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | uniaud16.sys hangs system when trying to play html5 video | UNIAUD16 | 1.9.26 | defect | blocker | new | 2011-11-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | no audio at all on ThinkPad T61p | UNIAUD32 | 1.9.26 | defect | blocker | new | 2011-12-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | Problems with Uniaud1.09.06-2.02.01 | UNIAUD32 | 2.02.01 | defect | blocker | new | 2012-11-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | UniAud32.sys 2.02.01 fails to detect my SoundBlaster PCI128 | UNIAUD32 | 2.02.01 | defect | blocker | new | 2013-01-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | Cardinfo.dll broken in Uniaud1.09.06-2.02.01 | installer | 2.02.01 | defect | blocker | new | 2013-01-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | Uniaud Installation on eCS 2.2 Beta | UNIAUD32 | 1.9.26 | defect | blocker | new | 2013-04-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | B75,Z68,Z77 | UNIAUD32 | 1.9.26 | defect | blocker | new | 2013-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Video files that used to play no longer do after ECS 2.0 upgrade | UNIAUD32 | 1.9.26 | defect | major | new | 2011-05-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | UNIAUD16 not installed on boot | UNIAUD16 | 1.9.26 | defect | normal | new | 2011-05-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | Improve boot messages. /V verbose. | UNIAUD32 | enhancement | trivial | new | 2011-07-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Linux version is 2.3.0 | UNIAUD32 | 1.1.4RC6 | defect | critical | new | 2008-08-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Intel HDAudio ICH7 and Realtek ALC883 several missing controls using UnimixPM | Mixer | 2.0 | defect | major | psmedley | new | 2007-06-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Intel HDAudio ICH7 and Realtek ALC883 no sound from PC-SPEAKER | Mixer | 2.0 | defect | normal | new | 2007-06-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | Accept kernel parameters in CONFIG.SYS | UNIAUD32 | enhancement | normal | new | 2008-05-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Uniaud.sys will not initialize with Asus Xonar D1 sound card | UNIAUD32 | 1.9.24 | defect | blocker | new | 2011-10-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | Drivers load but no sound output | UNIAUD32 | 2.1.3 | defect | blocker | new | 2011-10-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | can't record with Audigy 2 ZS Platinum Pro | UNIAUD32 | 1.1.4 | defect | normal | Vladest | reopened | 2006-03-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | Sound loops (repeating sound) with UNIAUD 193-21 and SBLive 5.1 card on eCS SMP ACPI 3.14 | UNIAUD32 | 2.1.0 | defect | normal | dazarewicz | assigned | 2010-07-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Trap 0 in UNIAUD32 | UNIAUD32 | 1.9.24 | defect | normal | new | 2010-08-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #193 | VIA 1616 ICEnsamble | UNIAUD32 | 2.1.1 | defect | normal | new | 2010-09-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | Problems with uniaud195-1924 (2nd release) | UNIAUD32 | 2.1.0 | defect | normal | new | 2010-09-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | No sound on Asus P5PL2 motherboard with AD1986A | UNIAUD32 | 1.9.24 | defect | normal | new | 2010-11-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | no sound with via 82xx sound | UNIAUD32 | 1.9.24 | defect | normal | dazarewicz | assigned | 2011-02-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Initialization failed: codec is not ready > hang during boot | UNIAUD32 | 1.9.24 | defect | normal | new | 2011-03-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Uniaud doesn't support Analog Devices AD1881a (SoundMax) | UNIAUD16 | 1.9.26 | defect | normal | new | 2011-05-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | eCS 2.1 hangs with /SMP /APIC | UNIAUD32 | 1.9.26 | defect | normal | new | 2011-07-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #139 | Modularized Uniaud32 | UNIAUD32 | enhancement | major | new | 2008-08-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AlsaResync Release (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Catalog Edits | UNIAUD32 | task | normal | gentux2 | new | 2007-04-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | kernel thread support for HDA Audio | UNIAUD32 | 1.2.0 | defect | minor | new | 2007-10-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | ALSA source tree includes driver modules which do not compile | Building | defect | normal | new | 2007-07-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDA Release (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | No sound on Thinkpad Edge E135 - HDA - two adapters | UNIAUD32 | 2.02.01 | defect | blocker | sigurd | new | 2012-12-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | eCS 2.0 GA No Sound | UNIAUD32 | defect | critical | dazarewicz | assigned | 2010-06-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | No sound - eCS 2.0 Silver (RC7) | UNIAUD32 | 1.1.4RC7 | defect | normal | dazarewicz | assigned | 2009-12-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | sound is almost impossible to her when using SMPLayer and MPlayer | Building | 1.9.14 | defect | normal | new | 2010-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | stuttering with uniaud apis | UNIAUD-API | 2.1.1 | defect | normal | dazarewicz | assigned | 2010-08-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Dell Vostro 1520, HDA, STAC92xx Analog | UNIAUD32 | 2.1.1 | defect | normal | new | 2010-12-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMPM/2 Compatibility Release (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | pmixWrite() failed if a buffer size is too small | UNIAUD16 | 1.9.26 | defect | blocker | new | 2012-01-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Uniaud fails with IBM AP/2 test tool | UNIAUD16 | 1.1.4RC6 | defect | major | new | 2006-03-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Short annoying beep at closing audio device. | UNIAUD32 | 1.9.25 | defect | major | new | 2011-04-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Microphone disfunctionality | UNIAUD32 | 1.1.4 | defect | normal | anonymous | reopened | 2006-02-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Dtape/Drecord does not record with Uniaud | UNIAUD32 | 1.1.4 | defect | normal | new | 2008-01-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | no sound with SDL apps | UNIAUD16 | 1.9.5 | defect | normal | new | 2010-08-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | won't play midi songs | UNIAUD16 | 1.1.4 | enhancement | normal | new | 2006-02-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Tools, etc. Release (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | Build Uniaud32 without DDK | Building | 1.1.4RC6 | enhancement | major | new | 2008-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | Uniaud16 requires mapsym.exe | Building | 1.1.4RC6 | defect | minor | new | 2008-11-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Convert alp asm sources to build with wasm | Building | 1.1.4RC6 | defect | normal | greenemk | new | 2007-06-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Lars' Installer | installer | 1.1.4RC6 | task | normal | new | 2008-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | LBMix | Mixer | 1.1.4RC6 | task | normal | new | 2008-08-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stabilization Release (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Compile requires OpenWatcom > 1.6 | Building | 1.1.4RC6 | defect | blocker | new | 2008-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | Trap 3 in UniAud16 1.9.6 | UNIAUD16 | 2.02.01 | defect | blocker | new | 2013-01-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | ACPI toolkit information | Building | 1.1.4RC6 | defect | critical | new | 2008-08-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #142 | unimix Documentation | Documentation | 1.1.4RC6 | task | normal | lewisr | assigned | 2008-09-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | ENABLE_HW_CERTIFICATION and DISABLE_STREAM_REUSE | UNIAUD16 | 1.1.4RC6 | task | minor | greenemk | new | 2007-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Uniaud32 Makefile improvements from Mike | Building | 1.1.4 | task | minor | gentux2 | new | 2008-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | Uniaud Documentation | UNIAUD16 | 1.1.4RC6 | task | minor | lewisr | assigned | 2008-09-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Package target | Building | 1.1.4RC6 | enhancement | normal | new | 2008-11-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
