Ticket #22: 7IXE_pci-D.txt

File 7IXE_pci-D.txt, 30.4 KB (added by Doug Bissett, 12 years ago)
Line 
1Craig Hart's PCI+AGP bus sniffer, Version 1.04vkA, freeware made in 1996-2005.
2Loaded Vendor Data : "This is version ha_merged, 11 Oct 2010 08:16:43"
3
4PCI BIOS Version 2.10 found!
5Number of PCI Busses : 2
6PCI Characteristics  : Config Mechanism 1
7
8Searching for PCI Devices using the OEMHLP$ driver
9
10 Bus 0 (PCI), Device Number 0, Device Function 0
11 Vendor 1022h Advanced Micro Devices [AMD]
12 Device 7006h AMD-751 [Irongate] System Controller
13 Command 0106h (Memory Access, BusMaster, System Errors)
14 Status 2210h (Has Capabilities List, Received Master Abort, Medium Timing)
15 Revision 25h, Header Type 80h, Bus Latency Timer 78h
16 Self test 00h (Self test not supported)
17 PCI Class Bridge, type PCI to HOST
18 Address 0 is a Memory Address (0-4GiB, Prefetchable) : E8000000h..EBFFFFFFh
19 Address 1 is a Memory Address (0-4GiB, Prefetchable) : EDDFF000h..EDDFFFFFh
20 Address 2 is an I/O Port : C800h..C803h
21 New Capabilities List Present:
22   AGP Capability, Version 1.0 (AGP 1x and/or 2x support)
23     AGP Speed(s) Supported : 1x 2x
24     FW Transfers Supported : No
25     >4GiB Address Space Supported : No
26     Sideband Addressing Supported : Yes
27     Maximum Command Queue Length : 16 bytes
28     AGP Speed Selected : 2x
29     FW Transfers Enabled : No
30     >4GiB Address Space Enabled : No
31     AGP Enabled : Yes
32     Sideband Addressing Enabled : Yes
33     Current Command Queue Length : 1 byte
34
35 Hex-Dump of device configuration space follows:
36  0000  22 10 06 70 06 01 10 22 25 00 00 06 00 78 80 00    "..p..."%....x€.
37  0010  08 00 00 E8 08 F0 DF ED 01 C8 00 00 00 00 00 00    ...è.ðßí.È......
38  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
39  0030  00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00    .... ...........
40  0040  0F 10 0F 14 0F 18 00 00 1F 00 1F 08 00 00 00 00    ................
41  0050  66 66 66 00 B6 98 A5 00 00 00 12 02 00 00 00 00    fff.¶˜¥.........
42  0060  BD CC A3 85 24 08 32 52 00 00 00 00 00 00 00 00    œÌ£…$.2R........
43  0070  00 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
44  0080  00 00 01 00 97 10 01 00 0A 0F 4D 02 00 00 00 00    ....—.....M.....
45  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
46  00A0  02 00 10 00 03 02 00 0F 02 03 00 00 03 00 01 00    ................
47  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
48  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
49  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
50  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
51  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
52
53 Bus 0 (PCI), Device Number 1, Device Function 0
54 Vendor 1022h Advanced Micro Devices [AMD]
55 Device 7007h AMD-751 [Irongate] AGP Bridge
56 Command 0107h (I/O Access, Memory Access, BusMaster, System Errors)
57 Status 0220h (Supports 66MHz, Medium Timing)
58 Revision 01h, Header Type 81h, Bus Latency Timer 78h
59 Self test 00h (Self test not supported)
60 PCI Class Bridge, type PCI to PCI
61 PCI Bridge Information:
62   Primary Bus Number 0, Secondary Bus Number 1, Subordinate Bus number 1
63   Secondary Bus Command 000Ah (CSERR forwarded, VGA mapping)
64   Secondary Bus Status  2220h (Supports 66MHz, Received Master Abort,
65     Medium Timing)
66   Secondary Bus Latency 20h
67   I/O Port Range Passed to Secondary Bus : 00008000h..00009FFFh (32-bit)
68   Memory   Range Passed to Secondary Bus : EDE00000h..EFEFFFFFh
69   Prefetchable Memory Range Passed to Secondary Bus : E5C00000h..E5CFFFFFh
70
71 Hex-Dump of device configuration space follows:
72  0000  22 10 07 70 07 01 20 02 01 00 04 06 00 78 81 00    "..p.. ......x.
73  0010  00 00 00 00 00 00 00 00 00 01 01 20 81 91 20 22    ........... ‘ "
74  0020  E0 ED E0 EF C0 E5 C0 E5 00 00 00 00 00 00 00 00    àíàïÀåÀå........
75  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00    ................
76  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
77  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
78  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
79  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
80  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
81  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
82  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
83  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
84  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
85  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
86  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
87  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
88
89 Bus 0 (PCI), Device Number 7, Device Function 0
90 Vendor 1022h Advanced Micro Devices [AMD]
91 Device 7408h AMD-756 [Viper] ISA
92 Command 000Fh (I/O Access, Memory Access, BusMaster, Special Cycles)
93 Status 0200h (Medium Timing)
94 Revision 01h, Header Type 80h, Bus Latency Timer 00h
95 Self test 00h (Self test not supported)
96 PCI Class Bridge, type PCI to ISA
97
98 Hex-Dump of device configuration space follows:
99  0000  22 10 08 74 0F 00 00 02 01 00 01 06 00 00 80 00    "..t..........€.
100  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
101  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
102  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
103  0040  08 21 00 00 00 00 00 A0 01 08 84 00 00 00 00 F3    .!..... ..„....ó
104  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
105  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
106  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
107  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
108  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
109  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
110  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
111  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
112  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
113  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
114  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
115
116 Bus 0 (PCI), Device Number 7, Device Function 1
117 Vendor 1022h Advanced Micro Devices [AMD]
118 Device 7409h AMD-756 [Viper] IDE
119 Command 0005h (I/O Access, BusMaster)
120 Status 0200h (Medium Timing)
121 Revision 07h, Header Type 00h, Bus Latency Timer 20h
122 Self test 00h (Self test not supported)
123 PCI Class Storage, type IDE (ATA)
124 PCI EIDE Controller Features :
125   BusMaster EIDE is supported
126   Primary   Channel is at I/O Port 01F0h and IRQ 14
127   Secondary Channel is at I/O Port 0170h and IRQ 15
128 Address 0 is not present or not configured!
129 Address 1 is not present or not configured!
130 Address 2 is not present or not configured!
131 Address 3 is not present or not configured!
132 Address 4 is an I/O Port : F000h..F007h
133
134 Hex-Dump of device configuration space follows:
135  0000  22 10 09 74 05 00 00 02 07 8A 01 01 00 20 00 00    "..t.....Š... ..
136  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
137  0020  01 F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00    .ð..............
138  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
139  0040  03 C0 00 00 00 00 00 00 20 20 20 20 FF 00 FF FF    .À......    ÿ.ÿÿ
140  0050  C0 C5 C5 C5 00 00 00 00 00 00 00 00 00 00 00 00    ÀÅÅÅ............
141  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
142  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
143  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
144  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
145  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
146  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
147  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
148  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
149  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
150  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
151
152 Bus 0 (PCI), Device Number 7, Device Function 3
153 Vendor 1022h Advanced Micro Devices [AMD]
154 Device 740Bh AMD-756 [Viper] ACPI
155 Command 0000h (Bus Access Disabled!!)
156 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
157 Revision 03h, Header Type 00h, Bus Latency Timer 78h
158 Self test 00h (Self test not supported)
159 PCI Class Bridge, type PCI to Other
160
161 Hex-Dump of device configuration space follows:
162  0000  22 10 0B 74 00 00 80 02 03 00 80 06 00 78 00 00    "..t..€...€..x..
163  0010  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
164  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
165  0030  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
166  0040  00 82 05 09 00 00 00 06 20 05 50 00 00 00 00 00    .‚...... .P.....
167  0050  00 00 04 09 00 00 BA C9 01 50 00 00 00 0C 00 00    ......ºÉ.P......
168  0060  00 00 80 06 00 00 00 00 00 00 00 00 00 00 00 00    ..€.............
169  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
170  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
171  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
172  00A0  F8 03 F8 02 07 07 00 00 20 02 30 03 30 05 88 03    ø.ø..... .0.0.ˆ.
173  00B0  0F 01 07 07 00 00 00 00 00 00 00 00 00 00 00 00    ................
174  00C0  00 00 00 00 B2 00 04 50 00 00 00 00 00 03 00 00    ....²..P........
175  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
176  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
177  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
178
179 Bus 0 (PCI), Device Number 7, Device Function 4
180 Vendor 1022h Advanced Micro Devices [AMD]
181 Device 740Ch AMD-756 [Viper] USB
182 Command 0116h (Memory Access, BusMaster, MemWrite+Invalidate, System Errors)
183 Status 0280h (Supports Back-To-Back Trans., Medium Timing)
184 Revision 06h, Header Type 00h, Bus Latency Timer 10h
185 Minimum Bus Grant 00h, Maximum Bus Latency 50h
186 Self test 00h (Self test not supported)
187 Cache line size 32 Bytes (8 DWords)
188 PCI Class Serial, type USB (OHCI)
189 Address 0 is a Memory Address (0-4GiB) : EFFFB000h..EFFFBFFFh
190 System IRQ 12, INT# D
191
192 Hex-Dump of device configuration space follows:
193  0000  22 10 0C 74 16 01 80 02 06 10 03 0C 08 10 00 00    "..t..€.........
194  0010  00 B0 FF EF 00 00 00 00 00 00 00 00 00 00 00 00    .°ÿï............
195  0020  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
196  0030  00 00 00 00 00 00 00 00 00 00 00 00 0C 04 00 50    ...............P
197  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
198  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
199  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
200  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
201  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
202  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
203  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
204  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
205  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
206  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
207  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
208  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
209
210 Bus 0 (PCI), Device Number 8, Device Function 0
211 Vendor 1000h LSI Logic / Symbios Logic
212 Device 000Fh 53c875
213 Command 0117h (I/O Access, Memory Access, BusMaster, MemWrite+Invalidate,
214   System Errors)
215 Status 0210h (Has Capabilities List, Medium Timing)
216 Revision 26h, Header Type 00h, Bus Latency Timer 90h
217 Minimum Bus Grant 11h, Maximum Bus Latency 40h
218 Self test 00h (Self test not supported)
219 Cache line size 32 Bytes (8 DWords)
220 PCI Class Storage, type SCSI
221 Subsystem ID 39041DE1h DC390F/U Ultra Wide SCSI Adapter
222 Subsystem Vendor 1DE1h Tekram Technology Co.,Ltd.
223 Address 0 is an I/O Port : D000h..D0FFh
224 Address 1 is a Memory Address (0-4GiB) : EFFFFF00h..EFFFFFFFh
225 Address 2 is a Memory Address (0-4GiB) : EFFFE000h..EFFFEFFFh
226 System IRQ 10, INT# A
227 Expansion ROM of 64 KiB decoded by this card, currently disabled
228 New Capabilities List Present:
229   Power Management Capability, Version 1.0
230     Does not support low power State D1 or D2
231     Does not support PME# signalling
232     Current Power State : D0 (Device operational, no power saving)
233
234 Hex-Dump of device configuration space follows:
235  0000  00 10 0F 00 17 01 10 02 26 00 00 01 08 90 00 00    ........&......
236  0010  01 D0 00 00 00 FF FF EF 00 E0 FF EF 00 00 00 00    .Ð...ÿÿï.àÿï....
237  0020  00 00 00 00 00 00 00 00 00 00 00 00 E1 1D 04 39    ............á..9
238  0030  00 00 FE EF 40 00 00 00 00 00 00 00 0A 01 11 40    ..þï@..........@
239  0040  01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
240  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
241  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
242  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
243  0080  C8 00 00 55 47 00 00 0F 00 00 00 00 80 00 08 02    È..UG.......€...
244  0090  00 FC 09 00 00 FF FF FF 20 F0 31 61 01 00 00 00    .ü...ÿÿÿ ð1a....
245  00A0  00 08 24 00 00 00 08 98 70 09 F1 00 70 09 F1 00    ..$....˜p.ñ.p.ñ.
246  00B0  0C 00 00 00 01 00 00 00 4E 65 00 A1 7C 09 F1 00    ........Ne.¡|.ñ.
247  00C0  8F 04 00 00 00 00 70 0E 0C 00 80 00 07 0C 00 80    .....p...€....€
248  00D0  00 00 00 80 00 00 00 80 00 00 00 80 80 E6 F0 00    ...€...€...€€æð.
249  00E0  41 44 08 23 4F EA FB B3 26 55 3B 20 2A FE CB 5F    AD.#Oêû³&U; *þË_
250  00F0  08 1B 45 A0 3D 8B 72 74 57 53 40 91 37 FB DE FE    ..E =‹rtWS@‘7ûÞþ
251
252 Bus 0 (PCI), Device Number 9, Device Function 0
253 Vendor 1102h Creative Labs
254 Device 0002h SB Live! EMU10k1
255 Command 0105h (I/O Access, BusMaster, System Errors)
256 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
257   Medium Timing)
258 Revision 0Ah, Header Type 80h, Bus Latency Timer 40h
259 Minimum Bus Grant 02h, Maximum Bus Latency 14h
260 Self test 00h (Self test not supported)
261 PCI Class Multimedia, type Audio
262 Subsystem ID 80671102h SBLive! 5.1 eMicro 28028
263 Subsystem Vendor 1102h Creative Labs
264 Address 0 is an I/O Port : CC00h..CC1Fh
265 System IRQ 11, INT# A
266 New Capabilities List Present:
267   Power Management Capability, Version 1.0
268     Supports low power State D1
269     Supports low power State D2
270     Does not support PME# signalling
271     Current Power State : D0 (Device operational, no power saving)
272
273 Hex-Dump of device configuration space follows:
274  0000  02 11 02 00 05 01 90 02 0A 00 01 04 00 40 80 00    ............@€.
275  0010  01 CC 00 00 00 00 00 00 00 00 00 00 00 00 00 00    .Ì..............
276  0020  00 00 00 00 00 00 00 00 00 00 00 00 02 11 67 80    ..............g€
277  0030  00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 02 14    ....Ü...........
278  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
279  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
280  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
281  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
282  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
283  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
284  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
285  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
286  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
287  00D0  00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06    ................
288  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
289  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
290
291 Bus 0 (PCI), Device Number 9, Device Function 1
292 Vendor 1102h Creative Labs
293 Device 7002h SB Live! Game Port
294 Command 0105h (I/O Access, BusMaster, System Errors)
295 Status 0290h (Has Capabilities List, Supports Back-To-Back Trans.,
296   Medium Timing)
297 Revision 0Ah, Header Type 80h, Bus Latency Timer 40h
298 Self test 00h (Self test not supported)
299 PCI Class Input, type Other
300 Subsystem ID 00201102h Gameport Joystick
301 Subsystem Vendor 1102h Creative Labs
302 Address 0 is an I/O Port : DC00h..DC07h
303 New Capabilities List Present:
304   Power Management Capability, Version 1.0
305     Supports low power State D1
306     Supports low power State D2
307     Does not support PME# signalling
308     Current Power State : D0 (Device operational, no power saving)
309
310 Hex-Dump of device configuration space follows:
311  0000  02 11 02 70 05 01 90 02 0A 00 80 09 00 40 80 00    ...p.....€..@€.
312  0010  01 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00    .Ü..............
313  0020  00 00 00 00 00 00 00 00 00 00 00 00 02 11 20 00    .............. .
314  0030  00 00 00 00 DC 00 00 00 00 00 00 00 00 00 00 00    ....Ü...........
315  0040  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
316  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
317  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
318  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
319  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
320  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
321  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
322  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
323  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
324  00D0  00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06    ................
325  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
326  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
327
328 Bus 0 (PCI), Device Number 10, Device Function 0
329 Vendor 1033h NEC Corporation
330 Device 0035h USB
331 Command 0116h (Memory Access, BusMaster, MemWrite+Invalidate, System Errors)
332 Status 0210h (Has Capabilities List, Medium Timing)
333 Revision 41h, Header Type 80h, Bus Latency Timer 40h
334 Minimum Bus Grant 01h, Maximum Bus Latency 2Ah
335 Self test 00h (Self test not supported)
336 Cache line size 32 Bytes (8 DWords)
337 PCI Class Serial, type USB (OHCI)
338 Subsystem ID 00011799h Root Hub
339 Subsystem Vendor 1799h Belkin
340 Address 0 is a Memory Address (0-4GiB) : EFFFC000h..EFFFCFFFh
341 System IRQ 9, INT# A
342 New Capabilities List Present:
343   Power Management Capability, Version 1.1
344     Supports low power State D1
345     Supports low power State D2
346     Supports PME# signalling from mode(s) D0, D1, D2, D3hot
347     PME# signalling is currently disabled
348     3.3v AUX Current required : 0 mA (Self powered)
349     Current Power State : D0 (Device operational, no power saving)
350
351 Hex-Dump of device configuration space follows:
352  0000  33 10 35 00 16 01 10 02 41 10 03 0C 08 40 80 00    3.5.....A....@€.
353  0010  00 C0 FF EF 00 00 00 00 00 00 00 00 00 00 00 00    .Àÿï............
354  0020  00 00 00 00 00 00 00 00 00 00 00 00 99 17 01 00    ............™...
355  0030  00 00 00 00 40 00 00 00 00 00 00 00 09 01 01 2A    ....@..........*
356  0040  01 00 02 7E 00 00 00 00 00 00 00 00 00 00 00 00    ...~............
357  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
358  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
359  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
360  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
361  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
362  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
363  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
364  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
365  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
366  00E0  05 33 10 C4 00 00 00 00 00 00 00 00 00 00 00 00    .3.Ä............
367  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
368
369 Bus 0 (PCI), Device Number 10, Device Function 1
370 Vendor 1033h NEC Corporation
371 Device 0035h USB
372 Command 0116h (Memory Access, BusMaster, MemWrite+Invalidate, System Errors)
373 Status 0210h (Has Capabilities List, Medium Timing)
374 Revision 41h, Header Type 00h, Bus Latency Timer 40h
375 Minimum Bus Grant 01h, Maximum Bus Latency 2Ah
376 Self test 00h (Self test not supported)
377 Cache line size 32 Bytes (8 DWords)
378 PCI Class Serial, type USB (OHCI)
379 Subsystem ID 00011799h Root Hub
380 Subsystem Vendor 1799h Belkin
381 Address 0 is a Memory Address (0-4GiB) : EFFFD000h..EFFFDFFFh
382 System IRQ 12, INT# B
383 New Capabilities List Present:
384   Power Management Capability, Version 1.1
385     Supports low power State D1
386     Supports low power State D2
387     Supports PME# signalling from mode(s) D0, D1, D2, D3hot
388     PME# signalling is currently disabled
389     3.3v AUX Current required : 0 mA (Self powered)
390     Current Power State : D0 (Device operational, no power saving)
391
392 Hex-Dump of device configuration space follows:
393  0000  33 10 35 00 16 01 10 02 41 10 03 0C 08 40 00 00    3.5.....A....@..
394  0010  00 D0 FF EF 00 00 00 00 00 00 00 00 00 00 00 00    .Ðÿï............
395  0020  00 00 00 00 00 00 00 00 00 00 00 00 99 17 01 00    ............™...
396  0030  00 00 00 00 40 00 00 00 00 00 00 00 0C 02 01 2A    ....@..........*
397  0040  01 00 02 7E 00 00 00 00 00 00 00 00 00 00 00 00    ...~............
398  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
399  0060  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
400  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
401  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
402  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
403  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
404  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
405  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
406  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
407  00E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
408  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
409
410 Bus 0 (PCI), Device Number 10, Device Function 2
411 Vendor 1033h NEC Corporation
412 Device 00E0h USB 2.0
413 Command 0116h (Memory Access, BusMaster, MemWrite+Invalidate, System Errors)
414 Status 0210h (Has Capabilities List, Medium Timing)
415 Revision 02h, Header Type 00h, Bus Latency Timer 40h
416 Minimum Bus Grant 10h, Maximum Bus Latency 22h
417 Self test 00h (Self test not supported)
418 Cache line size 32 Bytes (8 DWords)
419 PCI Class Serial, type USB 2.0 (EHCI)
420 Subsystem ID 00021799h Root Hub
421 Subsystem Vendor 1799h Belkin
422 Address 0 is a Memory Address (0-4GiB) : EFFFFD00h..EFFFFDFFh
423 System IRQ 10, INT# C
424 New Capabilities List Present:
425   Power Management Capability, Version 1.1
426     Supports low power State D1
427     Supports low power State D2
428     Supports PME# signalling from mode(s) D0, D1, D2, D3hot
429     PME# signalling is currently disabled
430     3.3v AUX Current required : 0 mA (Self powered)
431     Current Power State : D0 (Device operational, no power saving)
432
433 Hex-Dump of device configuration space follows:
434  0000  33 10 E0 00 16 01 10 02 02 20 03 0C 08 40 00 00    3.à...... ...@..
435  0010  00 FD FF EF 00 00 00 00 00 00 00 00 00 00 00 00    .ýÿï............
436  0020  00 00 00 00 00 00 00 00 00 00 00 00 99 17 02 00    ............™...
437  0030  00 00 00 00 40 00 00 00 00 00 00 00 0A 03 10 22    ....@.........."
438  0040  01 00 02 7E 00 00 00 00 00 00 00 00 00 00 00 00    ...~............
439  0050  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
440  0060  20 20 3F 00 00 00 00 00 00 00 00 00 00 00 00 00      ?.............
441  0070  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
442  0080  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
443  0090  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
444  00A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
445  00B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
446  00C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
447  00D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
448  00E0  05 33 10 C4 00 00 00 00 00 00 00 00 00 00 00 00    .3.Ä............
449  00F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00    ................
450
451 Bus 0 (PCI), Device Number 12, Device Function 0
452 Vendor 10ECh Realtek Semiconductor Co., Ltd.
