;/* This file is generated with wrc version 1.0.14 (08-Aug-1999). Do not edit! */
;/* Source : rsrc.rc */
;/* Cmdline: wrc -s -I. -IE:\IBMCPP\include -I..\..\include -I..\..\include\win -o resource.asm rsrc.rc */
;/* Date   : Wed Feb 23 14:34:27 2000 */

	.386p
	.model flat
	.data

	align	4
_Resource_PEResTab:
	public	_Resource_PEResTab
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 5
	dd	2
	dd	(L2 - _Resource_PEResTab) or 80000000h
	dd	4
	dd	(L4 - _Resource_PEResTab) or 80000000h
	dd	5
	dd	(L5 - _Resource_PEResTab) or 80000000h
	dd	6
	dd	(L6 - _Resource_PEResTab) or 80000000h
	dd	16
	dd	(L16 - _Resource_PEResTab) or 80000000h
L2:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 7
	dd	120
	dd	(L2_120 - _Resource_PEResTab) or 80000000h
	dd	121
	dd	(L2_121 - _Resource_PEResTab) or 80000000h
	dd	124
	dd	(L2_124 - _Resource_PEResTab) or 80000000h
	dd	125
	dd	(L2_125 - _Resource_PEResTab) or 80000000h
	dd	130
	dd	(L2_130 - _Resource_PEResTab) or 80000000h
	dd	131
	dd	(L2_131 - _Resource_PEResTab) or 80000000h
	dd	401
	dd	(L2_401 - _Resource_PEResTab) or 80000000h
L4:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	300
	dd	(L4_300 - _Resource_PEResTab) or 80000000h
L5:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 3
	dd	200
	dd	(L5_200 - _Resource_PEResTab) or 80000000h
	dd	1006
	dd	(L5_1006 - _Resource_PEResTab) or 80000000h
	dd	1020
	dd	(L5_1020 - _Resource_PEResTab) or 80000000h
L6:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	261
	dd	(L6_261 - _Resource_PEResTab) or 80000000h
L16:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	1
	dd	(L16_1 - _Resource_PEResTab) or 80000000h
L2_120:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L2_120_0 - _Resource_PEResTab
L2_121:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L2_121_0 - _Resource_PEResTab
L2_124:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L2_124_0 - _Resource_PEResTab
L2_125:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L2_125_0 - _Resource_PEResTab
L2_130:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L2_130_0 - _Resource_PEResTab
L2_131:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L2_131_0 - _Resource_PEResTab
L2_401:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L2_401_0 - _Resource_PEResTab
L4_300:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L4_300_0 - _Resource_PEResTab
L5_200:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L5_200_0 - _Resource_PEResTab
L5_1006:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L5_1006_0 - _Resource_PEResTab
L5_1020:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L5_1020_0 - _Resource_PEResTab
L6_261:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L6_261_0 - _Resource_PEResTab
L16_1:
	dd	0
	dd	038b3e1e3h
	dd	0
	dw	0, 1
	dd	000000000h
	dd	L16_1_0 - _Resource_PEResTab
_Resource_ResourceDirectory:
	public	_Resource_ResourceDirectory
L2_120_0:
	dd	_Resource_Bmp_120_0_data - _Resource_PEResTab
	dd	1812
	dd	0
	dd	0
L2_121_0:
	dd	_Resource_Bmp_121_0_data - _Resource_PEResTab
	dd	2760
	dd	0
	dd	0
L2_124_0:
	dd	_Resource_Bmp_124_0_data - _Resource_PEResTab
	dd	4136
	dd	0
	dd	0
L2_125_0:
	dd	_Resource_Bmp_125_0_data - _Resource_PEResTab
	dd	2256
	dd	0
	dd	0
L2_130_0:
	dd	_Resource_Bmp_130_0_data - _Resource_PEResTab
	dd	608
	dd	0
	dd	0
L2_131_0:
	dd	_Resource_Bmp_131_0_data - _Resource_PEResTab
	dd	1108
	dd	0
	dd	0
L2_401_0:
	dd	_Resource_Bmp_401_0_data - _Resource_PEResTab
	dd	384
	dd	0
	dd	0
L4_300_0:
	dd	_Resource_Men_300_0_data - _Resource_PEResTab
	dd	252
	dd	0
	dd	0
L5_200_0:
	dd	_Resource_Dlg_200_0_data - _Resource_PEResTab
	dd	562
	dd	0
	dd	0
L5_1006_0:
	dd	_Resource_Dlg_1006_0_data - _Resource_PEResTab
	dd	292
	dd	0
	dd	0
L5_1020_0:
	dd	_Resource_Dlg_1020_0_data - _Resource_PEResTab
	dd	352
	dd	0
	dd	0
L6_261_0:
	dd	_Resource_StrTab_261_0_data - _Resource_PEResTab
	dd	44
	dd	0
	dd	0
L16_1_0:
	dd	_Resource_VerInf_1_0_data - _Resource_PEResTab
	dd	836
	dd	0
	dd	0

LResTabEnd:

;/* Resource binary data */

	align	4
_Resource_Dlg_1006_0_data:
	db	0c0h, 000h, 0c8h, 090h, 000h, 000h, 000h, 000h
	db	005h, 000h, 000h, 000h, 000h, 000h, 024h, 001h
	db	09fh, 000h, 000h, 000h, 000h, 000h, 050h, 000h
	db	072h, 000h, 06fh, 000h, 070h, 000h, 065h, 000h
	db	072h, 000h, 074h, 000h, 069h, 000h, 065h, 000h
	db	073h, 000h, 020h, 000h, 066h, 000h, 06fh, 000h
	db	072h, 000h, 020h, 000h, 000h, 000h, 008h, 000h
	db	04dh, 000h, 053h, 000h, 020h, 000h, 053h, 000h
	db	061h, 000h, 06eh, 000h, 073h, 000h, 020h, 000h
	db	053h, 000h, 065h, 000h, 072h, 000h, 069h, 000h
	db	066h, 000h, 000h, 000h, 001h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 048h, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 001h, 000h, 0ffh, 0ffh
	db	080h, 000h, 04fh, 000h, 04bh, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 07fh, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 002h, 000h, 0ffh, 0ffh
	db	080h, 000h, 043h, 000h, 061h, 000h, 06eh, 000h
	db	063h, 000h, 065h, 000h, 06ch, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 0b5h, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 021h, 030h, 0ffh, 0ffh
	db	080h, 000h, 026h, 000h, 041h, 000h, 070h, 000h
	db	070h, 000h, 06ch, 000h, 079h, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 003h, 050h
	db	000h, 000h, 000h, 000h, 0ebh, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 009h, 000h, 0ffh, 0ffh
	db	080h, 000h, 048h, 000h, 065h, 000h, 06ch, 000h
	db	070h, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	000h, 000h, 001h, 054h, 000h, 000h, 000h, 000h
	db	007h, 000h, 007h, 000h, 016h, 001h, 07dh, 000h
	db	020h, 030h, 053h, 000h, 059h, 000h, 053h, 000h
	db	054h, 000h, 041h, 000h, 042h, 000h, 043h, 000h
	db	04fh, 000h, 04eh, 000h, 054h, 000h, 052h, 000h
	db	04fh, 000h, 04ch, 000h, 033h, 000h, 032h, 000h
	db	000h, 000h, 054h, 000h, 061h, 000h, 062h, 000h
	db	000h, 000h, 000h, 000h

	align	4
_Resource_Dlg_1020_0_data:
	db	0c0h, 000h, 0c8h, 090h, 000h, 000h, 000h, 000h
	db	007h, 000h, 000h, 000h, 000h, 000h, 024h, 001h
	db	09fh, 000h, 000h, 000h, 000h, 000h, 057h, 000h
	db	069h, 000h, 07ah, 000h, 061h, 000h, 072h, 000h
	db	064h, 000h, 000h, 000h, 008h, 000h, 04dh, 000h
	db	053h, 000h, 020h, 000h, 053h, 000h, 061h, 000h
	db	06eh, 000h, 073h, 000h, 020h, 000h, 053h, 000h
	db	065h, 000h, 072h, 000h, 069h, 000h, 066h, 000h
	db	000h, 000h, 000h, 000h, 001h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 079h, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 025h, 030h, 0ffh, 0ffh
	db	080h, 000h, 046h, 000h, 069h, 000h, 06eh, 000h
	db	069h, 000h, 073h, 000h, 068h, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 001h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 079h, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 024h, 030h, 0ffh, 0ffh
	db	080h, 000h, 026h, 000h, 04eh, 000h, 065h, 000h
	db	078h, 000h, 074h, 000h, 020h, 000h, 03eh, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 047h, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 023h, 030h, 0ffh, 0ffh
	db	080h, 000h, 03ch, 000h, 020h, 000h, 026h, 000h
	db	042h, 000h, 061h, 000h, 063h, 000h, 06bh, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 0b2h, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 002h, 000h, 0ffh, 0ffh
	db	080h, 000h, 043h, 000h, 061h, 000h, 06eh, 000h
	db	063h, 000h, 065h, 000h, 06ch, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 003h, 050h
	db	000h, 000h, 000h, 000h, 0ebh, 000h, 08ah, 000h
	db	032h, 000h, 00eh, 000h, 009h, 000h, 0ffh, 0ffh
	db	080h, 000h, 048h, 000h, 065h, 000h, 06ch, 000h
	db	070h, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	000h, 010h, 002h, 050h, 000h, 000h, 000h, 000h
	db	007h, 000h, 081h, 000h, 016h, 001h, 001h, 000h
	db	026h, 030h, 0ffh, 0ffh, 082h, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 000h, 05ch
	db	000h, 000h, 000h, 000h, 007h, 000h, 007h, 000h
	db	002h, 001h, 005h, 000h, 020h, 030h, 053h, 000h
	db	059h, 000h, 053h, 000h, 054h, 000h, 041h, 000h
	db	042h, 000h, 043h, 000h, 04fh, 000h, 04eh, 000h
	db	054h, 000h, 052h, 000h, 04fh, 000h, 04ch, 000h
	db	033h, 000h, 032h, 000h, 000h, 000h, 054h, 000h
	db	061h, 000h, 062h, 000h, 000h, 000h, 000h, 000h

	align	4
_Resource_Dlg_200_0_data:
	db	0c0h, 000h, 0c8h, 090h, 000h, 000h, 000h, 000h
	db	00bh, 000h, 00ah, 000h, 014h, 000h, 065h, 001h
	db	07dh, 000h, 000h, 000h, 000h, 000h, 043h, 000h
	db	075h, 000h, 073h, 000h, 074h, 000h, 06fh, 000h
	db	06dh, 000h, 069h, 000h, 07ah, 000h, 065h, 000h
	db	020h, 000h, 054h, 000h, 06fh, 000h, 06fh, 000h
	db	06ch, 000h, 062h, 000h, 061h, 000h, 072h, 000h
	db	000h, 000h, 008h, 000h, 04dh, 000h, 053h, 000h
	db	020h, 000h, 053h, 000h, 061h, 000h, 06eh, 000h
	db	073h, 000h, 020h, 000h, 053h, 000h, 065h, 000h
	db	072h, 000h, 069h, 000h, 066h, 000h, 000h, 000h
	db	001h, 000h, 001h, 050h, 000h, 000h, 000h, 000h
	db	034h, 001h, 006h, 000h, 02ch, 000h, 00eh, 000h
	db	002h, 000h, 0ffh, 0ffh, 080h, 000h, 026h, 000h
	db	043h, 000h, 06ch, 000h, 06fh, 000h, 073h, 000h
	db	065h, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	000h, 000h, 001h, 050h, 000h, 000h, 000h, 000h
	db	034h, 001h, 017h, 000h, 02ch, 000h, 00eh, 000h
	db	0cah, 000h, 0ffh, 0ffh, 080h, 000h, 052h, 000h
	db	026h, 000h, 065h, 000h, 073h, 000h, 065h, 000h
	db	074h, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	000h, 000h, 001h, 050h, 000h, 000h, 000h, 000h
	db	034h, 001h, 028h, 000h, 02ch, 000h, 00eh, 000h
	db	0cdh, 000h, 0ffh, 0ffh, 080h, 000h, 026h, 000h
	db	048h, 000h, 065h, 000h, 06ch, 000h, 070h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 034h, 001h, 04ah, 000h
	db	02ch, 000h, 00eh, 000h, 0ceh, 000h, 0ffh, 0ffh
	db	080h, 000h, 04dh, 000h, 06fh, 000h, 076h, 000h
	db	065h, 000h, 020h, 000h, 026h, 000h, 055h, 000h
	db	070h, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	000h, 000h, 001h, 050h, 000h, 000h, 000h, 000h
	db	034h, 001h, 05bh, 000h, 02ch, 000h, 00eh, 000h
	db	0cfh, 000h, 0ffh, 0ffh, 080h, 000h, 04dh, 000h
	db	06fh, 000h, 076h, 000h, 065h, 000h, 020h, 000h
	db	026h, 000h, 044h, 000h, 06fh, 000h, 077h, 000h
	db	06eh, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	000h, 000h, 002h, 050h, 000h, 000h, 000h, 000h
	db	004h, 000h, 005h, 000h, 054h, 000h, 00ah, 000h
	db	0ffh, 0ffh, 0ffh, 0ffh, 082h, 000h, 041h, 000h
	db	026h, 000h, 076h, 000h, 061h, 000h, 069h, 000h
	db	06ch, 000h, 061h, 000h, 062h, 000h, 06ch, 000h
	db	065h, 000h, 020h, 000h, 062h, 000h, 075h, 000h
	db	074h, 000h, 074h, 000h, 06fh, 000h, 06eh, 000h
	db	073h, 000h, 03ah, 000h, 000h, 000h, 000h, 000h
	db	051h, 011h, 0b1h, 050h, 000h, 000h, 000h, 000h
	db	004h, 000h, 011h, 000h, 078h, 000h, 064h, 000h
	db	0c9h, 000h, 0ffh, 0ffh, 083h, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 083h, 000h, 02ah, 000h
	db	02ch, 000h, 00eh, 000h, 001h, 000h, 0ffh, 0ffh
	db	080h, 000h, 026h, 000h, 041h, 000h, 064h, 000h
	db	064h, 000h, 020h, 000h, 02dh, 000h, 03eh, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 001h, 050h
	db	000h, 000h, 000h, 000h, 083h, 000h, 03eh, 000h
	db	02ch, 000h, 00eh, 000h, 0cch, 000h, 0ffh, 0ffh
	db	080h, 000h, 03ch, 000h, 02dh, 000h, 020h, 000h
	db	026h, 000h, 052h, 000h, 065h, 000h, 06dh, 000h
	db	06fh, 000h, 076h, 000h, 065h, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 002h, 050h
	db	000h, 000h, 000h, 000h, 0b6h, 000h, 005h, 000h
	db	04eh, 000h, 00ah, 000h, 0ffh, 0ffh, 0ffh, 0ffh
	db	082h, 000h, 026h, 000h, 054h, 000h, 06fh, 000h
	db	06fh, 000h, 06ch, 000h, 062h, 000h, 061h, 000h
	db	072h, 000h, 020h, 000h, 062h, 000h, 075h, 000h
	db	074h, 000h, 074h, 000h, 06fh, 000h, 06eh, 000h
	db	073h, 000h, 03ah, 000h, 000h, 000h, 000h, 000h
	db	051h, 011h, 0b1h, 050h, 000h, 000h, 000h, 000h
	db	0b6h, 000h, 011h, 000h, 078h, 000h, 064h, 000h
	db	0cbh, 000h, 0ffh, 0ffh, 083h, 000h, 000h, 000h
	db	000h, 000h

	align	4
_Resource_Men_300_0_data:
	db	000h, 000h, 000h, 000h, 090h, 000h, 000h, 000h
	db	000h, 000h, 02dh, 001h, 026h, 000h, 04ah, 000h
	db	061h, 000h, 06eh, 000h, 075h, 000h, 061h, 000h
	db	072h, 000h, 079h, 000h, 000h, 000h, 000h, 000h
	db	02eh, 001h, 026h, 000h, 046h, 000h, 065h, 000h
	db	062h, 000h, 072h, 000h, 075h, 000h, 061h, 000h
	db	072h, 000h, 079h, 000h, 000h, 000h, 000h, 000h
	db	02fh, 001h, 026h, 000h, 04dh, 000h, 061h, 000h
	db	072h, 000h, 063h, 000h, 068h, 000h, 000h, 000h
	db	000h, 000h, 030h, 001h, 026h, 000h, 041h, 000h
	db	070h, 000h, 072h, 000h, 069h, 000h, 06ch, 000h
	db	000h, 000h, 000h, 000h, 031h, 001h, 026h, 000h
	db	04dh, 000h, 061h, 000h, 079h, 000h, 000h, 000h
	db	000h, 000h, 032h, 001h, 04ah, 000h, 026h, 000h
	db	075h, 000h, 06eh, 000h, 065h, 000h, 000h, 000h
	db	000h, 000h, 033h, 001h, 04ah, 000h, 075h, 000h
	db	026h, 000h, 06ch, 000h, 079h, 000h, 000h, 000h
	db	000h, 000h, 034h, 001h, 041h, 000h, 075h, 000h
	db	026h, 000h, 067h, 000h, 075h, 000h, 073h, 000h
	db	074h, 000h, 000h, 000h, 000h, 000h, 035h, 001h
	db	026h, 000h, 053h, 000h, 065h, 000h, 070h, 000h
	db	074h, 000h, 065h, 000h, 06dh, 000h, 062h, 000h
	db	065h, 000h, 072h, 000h, 000h, 000h, 000h, 000h
	db	036h, 001h, 026h, 000h, 04fh, 000h, 063h, 000h
	db	074h, 000h, 06fh, 000h, 062h, 000h, 065h, 000h
	db	072h, 000h, 000h, 000h, 000h, 000h, 037h, 001h
	db	026h, 000h, 04eh, 000h, 06fh, 000h, 076h, 000h
	db	065h, 000h, 06dh, 000h, 062h, 000h, 065h, 000h
	db	072h, 000h, 000h, 000h, 080h, 000h, 038h, 001h
	db	026h, 000h, 044h, 000h, 065h, 000h, 063h, 000h
	db	065h, 000h, 06dh, 000h, 062h, 000h, 065h, 000h
	db	072h, 000h, 000h, 000h

	align	4
_Resource_Bmp_401_0_data:
	db	028h, 000h, 000h, 000h, 01fh, 000h, 000h, 000h
	db	010h, 000h, 000h, 000h, 001h, 000h, 004h, 000h
	db	002h, 000h, 000h, 000h, 030h, 001h, 000h, 000h
	db	001h, 000h, 000h, 000h, 001h, 000h, 000h, 000h
	db	00ah, 000h, 000h, 000h, 00ah, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 080h, 000h
	db	000h, 080h, 000h, 000h, 080h, 000h, 000h, 000h
	db	0c0h, 0c0h, 0c0h, 000h, 080h, 080h, 080h, 000h
	db	000h, 0ffh, 000h, 000h, 000h, 0ffh, 0ffh, 000h
	db	0ffh, 000h, 000h, 000h, 0ffh, 0ffh, 0ffh, 000h
	db	01fh, 099h, 000h, 000h, 001h, 099h, 00dh, 011h
	db	002h, 099h, 00eh, 011h, 001h, 099h, 000h, 000h
	db	001h, 099h, 00dh, 011h, 002h, 099h, 00eh, 011h
	db	001h, 099h, 000h, 000h, 001h, 099h, 002h, 011h
	db	009h, 099h, 002h, 011h, 002h, 099h, 002h, 011h
	db	00ah, 099h, 002h, 011h, 001h, 099h, 000h, 000h
	db	001h, 099h, 002h, 011h, 009h, 099h, 002h, 011h
	db	002h, 099h, 002h, 011h, 00ah, 099h, 002h, 011h
	db	001h, 099h, 000h, 000h, 001h, 099h, 002h, 011h
	db	009h, 099h, 002h, 011h, 002h, 099h, 002h, 011h
	db	003h, 099h, 002h, 000h, 005h, 099h, 002h, 011h
	db	001h, 099h, 000h, 000h, 001h, 099h, 002h, 011h
	db	009h, 099h, 002h, 011h, 002h, 099h, 002h, 011h
	db	003h, 099h, 003h, 000h, 004h, 099h, 002h, 011h
	db	001h, 099h, 000h, 000h, 001h, 099h, 002h, 011h
	db	009h, 099h, 002h, 011h, 002h, 099h, 002h, 011h
	db	002h, 099h, 004h, 000h, 004h, 099h, 002h, 011h
	db	001h, 099h, 000h, 000h, 001h, 099h, 002h, 011h
	db	009h, 099h, 002h, 011h, 002h, 099h, 002h, 011h
	db	001h, 099h, 002h, 000h, 002h, 099h, 002h, 000h
	db	003h, 099h, 002h, 011h, 001h, 099h, 000h, 000h
	db	001h, 099h, 002h, 011h, 009h, 099h, 002h, 011h
	db	002h, 099h, 002h, 011h, 002h, 000h, 004h, 099h
	db	002h, 000h, 002h, 099h, 002h, 011h, 001h, 099h
	db	000h, 000h, 001h, 099h, 002h, 011h, 009h, 099h
	db	002h, 011h, 002h, 099h, 002h, 011h, 001h, 000h
	db	006h, 099h, 002h, 000h, 001h, 099h, 002h, 011h
	db	001h, 099h, 000h, 000h, 001h, 099h, 002h, 011h
	db	009h, 099h, 002h, 011h, 002h, 099h, 002h, 011h
	db	007h, 099h, 002h, 000h, 001h, 099h, 001h, 000h
	db	001h, 011h, 001h, 099h, 000h, 000h, 001h, 099h
	db	002h, 011h, 009h, 099h, 002h, 011h, 002h, 099h
	db	002h, 011h, 008h, 099h, 001h, 000h, 001h, 099h
	db	001h, 000h, 001h, 011h, 001h, 099h, 000h, 000h
	db	001h, 099h, 00dh, 011h, 002h, 099h, 00ah, 011h
	db	002h, 000h, 002h, 011h, 001h, 099h, 000h, 000h
	db	001h, 099h, 00dh, 011h, 002h, 099h, 00eh, 011h
	db	001h, 099h, 000h, 000h, 01fh, 099h, 000h, 001h

	align	4
_Resource_Bmp_120_0_data:
	db	028h, 000h, 000h, 000h, 0f0h, 000h, 000h, 000h
	db	010h, 000h, 000h, 000h, 001h, 000h, 004h, 000h
	db	002h, 000h, 000h, 000h, 0aah, 006h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	000h, 000h, 000h, 000h, 000h, 000h, 000h, 000h
	db	0ffh, 0ffh, 0ffh, 000h, 000h, 000h, 080h, 000h
	db	000h, 080h, 000h, 000h, 000h, 080h, 080h, 000h
	db	080h, 000h, 000h, 000h, 080h, 000h, 080h, 000h
	db	000h, 000h, 000h, 000h, 080h, 080h, 080h, 000h
	db	0c0h, 0c0h, 0c0h, 000h, 000h, 000h, 0ffh, 000h
	db	000h, 0ffh, 000h, 000h, 000h, 0ffh, 0ffh, 000h
	db	0ffh, 000h, 000h, 000h, 0ffh, 000h, 0ffh, 000h
	db	0ffh, 0ffh, 000h, 000h, 000h, 066h, 066h, 000h
	db	0cch, 088h, 002h, 044h, 022h, 088h, 000h, 000h
	db	004h, 088h, 000h, 004h, 084h, 048h, 01eh, 088h
	db	00ah, 044h, 052h, 088h, 00ch, 066h, 002h, 068h
	db	00ch, 066h, 002h, 088h, 00eh, 066h, 008h, 088h
	db	000h, 004h, 086h, 068h, 012h, 088h, 004h, 084h
	db	002h, 048h, 008h, 088h, 002h, 044h, 008h, 088h
	db	00ah, 066h, 000h, 004h, 068h, 088h, 000h, 000h
	db	004h, 088h, 000h, 008h, 048h, 084h, 088h, 044h
	db	00ah, 088h, 002h, 084h, 008h, 044h, 002h, 086h
	db	004h, 066h, 002h, 040h, 006h, 000h, 002h, 004h
	db	022h, 088h, 002h, 086h, 00ah, 088h, 000h, 004h
	db	068h, 088h, 00ah, 066h, 000h, 004h, 068h, 088h
	db	00ah, 066h, 002h, 068h, 004h, 088h, 000h, 004h
	db	086h, 033h, 006h, 066h, 000h, 008h, 088h, 063h
	db	068h, 060h, 008h, 000h, 000h, 008h, 006h, 086h
	db	066h, 060h, 008h, 000h, 002h, 006h, 008h, 088h
	db	000h, 004h, 086h, 068h, 012h, 088h, 000h, 006h
	db	048h, 044h, 048h, 000h, 006h, 088h, 000h, 004h
	db	084h, 044h, 006h, 088h, 002h, 086h, 008h, 088h
	db	004h, 086h, 002h, 088h, 000h, 000h, 004h, 088h
	db	002h, 048h, 004h, 084h, 000h, 004h, 088h, 048h
	db	008h, 088h, 002h, 084h, 006h, 000h, 000h, 004h
	db	004h, 067h, 004h, 037h, 002h, 040h, 006h, 066h
	db	002h, 004h, 022h, 088h, 000h, 004h, 066h, 068h
	db	00ch, 088h, 002h, 060h, 008h, 000h, 000h, 006h
	db	068h, 088h, 066h, 000h, 008h, 033h, 002h, 036h
	db	004h, 088h, 000h, 004h, 086h, 033h, 006h, 066h
	db	000h, 008h, 088h, 063h, 068h, 060h, 006h, 000h
	db	006h, 066h, 000h, 008h, 068h, 060h, 066h, 006h
	db	004h, 066h, 002h, 006h, 008h, 088h, 002h, 066h
	db	004h, 088h, 000h, 004h, 044h, 048h, 00ah, 088h
	db	004h, 084h, 002h, 044h, 004h, 088h, 004h, 066h
	db	000h, 004h, 044h, 048h, 006h, 088h, 00ch, 066h
	db	004h, 068h, 000h, 000h, 004h, 088h, 002h, 048h
	db	004h, 084h, 000h, 004h, 088h, 048h, 008h, 088h
	db	000h, 004h, 084h, 006h, 004h, 066h, 000h, 004h
	db	004h, 063h, 004h, 073h, 002h, 040h, 006h, 000h
	db	002h, 004h, 022h, 088h, 004h, 066h, 006h, 088h
	db	002h, 086h, 004h, 088h, 002h, 060h, 008h, 000h
	db	000h, 008h, 068h, 088h, 06bh, 063h, 008h, 033h
	db	000h, 008h, 068h, 088h, 086h, 033h, 006h, 066h
	db	000h, 008h, 088h, 063h, 068h, 060h, 004h, 000h
	db	000h, 00ch, 006h, 078h, 087h, 066h, 088h, 060h
	db	008h, 000h, 002h, 006h, 004h, 088h, 000h, 006h
	db	068h, 088h, 066h, 000h, 004h, 088h, 000h, 004h
	db	044h, 048h, 006h, 088h, 004h, 066h, 000h, 010h
	db	048h, 044h, 048h, 088h, 086h, 078h, 007h, 064h
	db	004h, 088h, 000h, 006h, 018h, 088h, 068h, 000h
	db	004h, 088h, 000h, 00ah, 08bh, 0bbh, 088h, 066h
	db	068h, 000h, 000h, 000h, 004h, 088h, 000h, 00eh
	db	084h, 044h, 084h, 088h, 048h, 088h, 086h, 000h
	db	004h, 066h, 002h, 064h, 006h, 000h, 000h, 004h
	db	004h, 067h, 004h, 037h, 000h, 006h, 040h, 066h
	db	060h, 000h, 004h, 044h, 00ch, 088h, 002h, 048h
	db	004h, 088h, 002h, 084h, 00eh, 088h, 000h, 004h
	db	086h, 066h, 006h, 088h, 002h, 068h, 004h, 088h
	db	002h, 060h, 008h, 000h, 000h, 008h, 068h, 088h
	db	060h, 0b6h, 008h, 033h, 000h, 008h, 036h, 088h
	db	086h, 033h, 008h, 066h, 000h, 006h, 063h, 068h
	db	060h, 000h, 004h, 000h, 000h, 010h, 067h, 088h
	db	0e7h, 076h, 088h, 060h, 066h, 006h, 004h, 066h
	db	002h, 006h, 004h, 088h, 000h, 006h, 066h, 086h
	db	068h, 000h, 00ch, 088h, 000h, 00ah, 066h, 088h
	db	080h, 074h, 044h, 000h, 004h, 088h, 000h, 012h
	db	067h, 088h, 080h, 076h, 088h, 081h, 018h, 088h
	db	068h, 000h, 004h, 088h, 000h, 006h, 087h, 077h
